Claims-Made Policy

A claims-made policy covers you for incidents that happen after coverage becomes effective. The claim, however, must be reported while your policy is in force. Claims filed after your coverage ends may be covered by purchasing an Extended Reporting Period (also referred to as an ERP or "Tail").

Rate Area A: Alabama, Alaska, Arkansas, Connecticut, Delaware, Hawaii, Indiana, Iowa, Kentucky, Maine, Massachusetts, North Dakota, Oklahoma, Rhode Island, South Carolina, Utah, Vermont, West Virginia, Wyoming

Rate Area B: District of Columbia, Florida, Georgia, Idaho, Illinois, Kansas, Maryland, Mississippi, Missouri, Montana, North Carolina, Nebraska, Nevada, New Hampshire, New York, Ohio, Pennsylvania, South Dakota, Texas, Tennessee, US Virgin Islands, Virginia, Washington, Wisconsin

Rate Area C: Arizona, Colorado, Louisiana, Michigan, Minnesota New Jersey, New Mexico, Oregon

Rate Area D: California

Alabama, Alaska, Arkansas, Connecticut, Delaware, Hawaii, Indiana, Iowa, Kentucky, Maine, Massachusetts, North Dakota, Oklahoma, Rhode Island, South Carolina, Utah, Vermont, West Virginia, Wyoming

Rate Table 1 - Year 1 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 72 89 101 115 125 129 132 144
2. Per Non-Psychologist * 43 53 61 69 75 77 79 86
3. Per Additional Insured 8 10 11 13 14 15 15 16
4. Per Independent Contractor 4 5 5 6 7 7 7 8
Rate Table 2 - Year 2 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 143 176 200 228 248 255 261 285
2. Per Non-Psychologist * 85 105 121 137 149 152 156 170
3. Per Additional Insured 16 20 22 26 28 30 30 32
4. Per Independent Contractor 8 10 10 12 14 14 14 16
Rate Table 3 - Year 3 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 207 256 291 331 360 372 380 415
2. Per Non-Psychologist * 124 153 176 199 216 222 228 248
3. Per Additional Insured 23 29 32 37 40 43 43 46
4. Per Independent Contractor 12 14 14 17 20 20 20 23
Rate Table 4 - Year 4 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 244 302 343 390 424 438 448 489
2. Per Non-Psychologist * 146 180 207 234 255 261 268 292
3. Per Additional Insured 27 34 37 44 48 51 51 54
4. Per Independent Contractor 14 17 17 20 24 24 24 27
Rate Table 5 - Year 5 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 259 320 363 414 450 464 475 518
2. Per Non-Psychologist * 155 191 219 248 270 277 284 309
3. Per Additional Insured 29 36 40 47 50 54 54 58
4. Per Independent Contractor 14 18 18 22 25 25 25 29
Rate Table 6 - Year 6 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 269 332 377 429 467 482 493 538
2. Per Non-Psychologist * 161 198 228 258 280 288 295 321
3. Per Additional Insured 30 37 41 49 52 56 56 60
4. Per Independent Contractor 15 19 19 22 26 26 26 30
Rate Table 7 - Year 7 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 274 339 385 438 476 491 503 549
2. Per Non-Psychologist * 164 202 232 263 286 293 301 328
3. Per Additional Insured 30 38 42 50 53 57 57 61
4. Per Independent Contractor 15 19 19 23 27 27 27 30
Rate Table 8 - Year 8 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 274 339 385 438 476 491 503 549
2. Per Non-Psychologist * 164 202 232 263 286 293 301 328
3. Per Additional Insured 30 38 42 50 53 57 57 61
4. Per Independent Contractor 15 19 19 23 27 27 27 30

District of Columbia, Florida, Georgia, Idaho, Illinois, Kansas, Maryland, Mississippi, Missouri, Montana, North Carolina, Nebraska, Nevada, New Hampshire, New York, Ohio, Pennsylvania, South Dakota, Texas, Tennessee, US Virgin Islands, Virginia, Washington, Wisconsin

Rate Table 1 - Year 1 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 108 132 150 171 186 192 197 214
2. Per Non-Psychologist * 71 87 99 113 123 127 130 141
3. Per Additional Insured 13 16 18 21 23 24 24 26
4. Per Independent Contractor 5 6 7 8 9 9 9 10
Rate Table 2 - Year 2 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 244 299 339 387 421 434 446 484
2. Per Non-Psychologist * 161 197 224 256 278 287 294 319
3. Per Additional Insured 29 36 41 48 52 54 54 59
4. Per Independent Contractor 11 14 16 18 20 20 20 23
Rate Table 3 - Year 3 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 370 452 513 585 636 657 674 732
2. Per Non-Psychologist * 243 298 339 387 421 435 445 483
3. Per Additional Insured 44 55 62 72 79 82 82 89
4. Per Independent Contractor 17 21 24 27 31 31 31 34
Rate Table 4 - Year 4 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 441 539 612 698 759 784 804 874
2. Per Non-Psychologist * 290 355 404 461 502 519 531 576
3. Per Additional Insured 53 65 73 86 94 98 98 106
4. Per Independent Contractor 20 24 29 33 37 37 37 41
Rate Table 5 - Year 5 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 469 574 652 743 808 834 856 930
2. Per Non-Psychologist * 309 378 430 491 535 552 565 613
3. Per Additional Insured 56 70 78 91 100 104 104 113
4. Per Independent Contractor 22 26 30 35 39 39 39 43
Rate Table 6 - Year 6 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 488 597 678 773 841 868 891 967
2. Per Non-Psychologist * 321 393 448 511 556 574 588 637
3. Per Additional Insured 59 72 81 95 104 109 109 118
4. Per Independent Contractor 23 27 32 36 41 41 41 45
Rate Table 7 - Year 7 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 499 610 693 790 859 887 910 988
2. Per Non-Psychologist * 328 402 457 522 568 587 600 651
3. Per Additional Insured 60 74 83 97 106 111 111 120
4. Per Independent Contractor 23 28 32 37 42 42 42 46
Rate Table 8 - Year 8 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 499 610 693 790 859 887 910 988
2. Per Non-Psychologist * 328 402 457 522 568 587 600 651
3. Per Additional Insured 60 74 83 97 106 111 111 120
4. Per Independent Contractor 23 28 32 37 42 42 42 46

Arizona, Colorado, Louisiana, Michigan, Minnesota New Jersey, New Mexico, Oregon

Rate Table 1 - Year 1 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 154 189 216 245 267 274 282 306
2. Per Non-Psychologist * 74 91 104 118 129 132 136 148
3. Per Additional Insured 14 18 20 23 25 26 26 29
4. Per Independent Contractor 6 7 8 9 10 10 10 11
Table 2 - Year 2 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 375 460 526 597 650 667 687 745
2. Per Non-Psychologist * 180 222 253 287 314 322 331 361
3. Per Additional Insured 34 44 49 56 61 63 63 71
4. Per Independent Contractor 15 17 19 22 24 24 24 27
Rate Table 3 - Year 3 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 578 710 811 920 1,002 1,029 1,059 1,149
2. Per Non-Psychologist * 278 342 390 443 484 496 511 556
3. Per Additional Insured 53 68 75 86 94 98 98 109
4. Per Independent Contractor 23 26 30 34 38 38 38 41
Rate Table 4 - Year 4 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 694 852 973 1,104 1,203 1,235 1,271 1,379
2. Per Non-Psychologist * 333 410 469 532 581 595 613 667
3. Per Additional Insured 63 81 90 104 113 117 117 131
4. Per Independent Contractor 27 32 36 41 45 45 45 50
Rate Table 5 - Year 5 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 740 908 1,038 1,177 1,283 1,317 1,355 1,470
2. Per Non-Psychologist * 356 437 500 567 620 634 653 711
3. Per Additional Insured 67 86 96 111 120 125 125 139
4. Per Independent Contractor 29 34 38 43 48 48 48 53
Rate Table 6 - Year 6 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 771 946 1,081 1,226 1,336 1,371 1,411 1,531
2. Per Non-Psychologist * 370 455 520 590 646 661 681 741
3. Per Additional Insured 70 90 100 115 125 130 130 145
4. Per Independent Contractor 30 35 40 45 50 50 50 55
Table 7 - Year 7 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 788 967 1,105 1,253 1,366 1,402 1,443 1,565
2. Per Non-Psychologist * 379 466 532 604 660 675 696 757
3. Per Additional Insured 72 92 102 118 128 133 133 148
4. Per Independent Contractor 31 36 41 46 51 51 51 56
Table 8 - Year 8 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 788 967 1,105 1,253 1,366 1,402 1,443 1,565
2. Per Non-Psychologist * 379 466 532 604 660 675 696 757
3. Per Additional Insured 72 92 102 118 128 133 133 148
4. Per Independent Contractor 31 36 41 46 51 51 51 56

California

Rate Table 1 - Year 1 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 135 165 189 214 234 240 247 268
2. Per Non-Psychologist * 65 80 91 103 113 116 119 130
3. Per Additional Insured 12 16 18 20 22 23 23 25
4. Per Independent Contractor 5 6 7 8 9 9 9 10
Table 2 - Year 2 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 328 403 460 522 569 584 601 652
2. Per Non-Psychologist * 158 194 221 251 275 282 290 316
3. Per Additional Insured 30 39 43 49 53 55 55 62
4. Per Independent Contractor 13 15 17 19 21 21 21 24
Rate Table 3 - Year 3 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 506 621 710 805 877 900 927 1,005
2. Per Non-Psychologist * 243 299 341 388 424 434 447 487
3. Per Additional Insured 46 60 66 75 82 86 86 95
4. Per Independent Contractor 20 23 26 30 33 33 33 36
Rate Table 4 - Year 4 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 607 746 851 966 1,053 1,081 1,112 1,207
2. Per Non-Psychologist * 291 359 410 466 508 521 536 584
3. Per Additional Insured 55 71 79 91 99 102 102 115
4. Per Independent Contractor 24 28 32 36 39 39 39 44
Rate Table 5 - Year 5 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 648 795 908 1,030 1,123 1,152 1,186 1,286
2. Per Non-Psychologist * 312 382 438 496 543 555 571 622
3. Per Additional Insured 59 75 84 97 105 109 109 122
4. Per Independent Contractor 25 30 33 38 42 42 42 46
Rate Table 6 - Year 6 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 675 828 946 1,073 1,169 1,200 1,235 1,340
2. Per Non-Psychologist * 324 398 455 516 565 578 596 648
3. Per Additional Insured 61 79 88 101 109 114 114 127
4. Per Independent Contractor 26 31 35 39 44 44 44 48
Table 7 - Year 7 Annual Premium
Limits Each Incident/Aggregate 200K/200K 500K/500K 1M/1M 1M/3M 1M/4M 1M/5M 1M/6M 2M/4M
1. Per Psychologist 690 846 967 1,096 1,195 1,227 1,263 1,369
2. Per Non-Psychologist * 332 408 466 529 578 591 609 662
3. Per Additional Insured 63 81 89 103 112 116 116 130
4. Per Independent Contractor 27 32 36 40 45 45 45 49

* Does not include clerical employees

Rates subject to change

Effective 8/1/1999

Licensed Producer - Sheila LeBeau, CA #0F77147, FL #PO99941
Principal Place of Business - Maryland
Insurance Carrier - Insurance provided by ACE American Insurance Company, Philadelphia, PA and its U.S.-based Chubb underwriting company affiliates. Program administered by Trust Risk Management Services, Inc. The product information above is a summary only. The insurance policy actually issued contains the terms and conditions of the contract. All products may not be available in all states. Chubb is the marketing name used to refer to subsidiaries of Chubb Limited providing insurance and related services. For a list of these subsidiaries, please visit new.chubb.com. Chubb Limited, the parent company of Chubb, is listed on the New York Stock Exchange (NYSE: CB) and is a component of the S&P 500 index. .